Â
Universal rear bike carrier for all bicycle types and most types of cars.
- Â Double upper straps, the most stressful point
- Lower straps anti-bounce system
- All straps tested at 250 kilos each
- All 6 tempered hooks tested at 350 kilos each
- Steel buckles
- Patented shock-absorbing frame support
- Doubly safe with extra safety strap fixed to the frame
- Quick and easy to fit and remove
- Folds flat for storage
| PRODUCT CODE | 388 – 388/sc |
| MATERIAL | steel diam.30 |
| COLOUR | grey |
| MAX NUMBER OF BIKES | 3 |
| MAX INDIVIDUAL BIKE WEIGHT (KG) | 15 |
| BIKE FITMENT | frame |
| MAX SIZE FRAME SECTION (MM) | 60 |
| MAX BIKE SIZE (INCH) | from 12″ to 29” |
| MAX WIDTH BIKE WHEEL (MM) | all |
| MAX DISTANCE BETWEEN BIKE WHEELS (MM) | all |
| DISTANCE BETWEEN BIKE CARRIER TRAILS (MM) | n.a. |
| FRAME PROTECTIVE SYSTEM | ok |
| LOCKING BIKE TO RACK | no |
| DISTANCE BETWEEN TUBE ARMS FOR BIKE FRAME SUPPORT (MM) | 305 |
| PRODUCT SIZE (MM) | 70*55*20 |
| PRODUCT WEIGHT (KG) | 7,47 |
| TESTED ACCORDING TOÂ | xp r18-904-4:2008 |































Reviews
There are no reviews yet.